top of page
Wire Cable
Technical Specs
Galvanized Cable
7x7 GAC
Size (in) | Breaking Strength (lbs) | Weight / ft (lbs) |
---|---|---|
3/64 | 270 | .005 |
1/16 | 480 | .008 |
5/64 | 650 | .008 |
3/32 | 920 | .011 |
1/8 | 1700 | .028 |
5/32 | 2600 | .045 |
3/16 | 3700 | .062 |
1/4 | 6100 | .106 |
7x19 GAC
Size (in) | Breaking Strength (lbs) | Weight / ft (lbs) |
---|---|---|
3/32 | 920 | .017 |
1/8 | 2000 | .029 |
5/32 | 2800 | .045 |
3/16 | 4200 | .065 |
7/32 | 5600 | .086 |
1/4 | 7000 | .110 |
5/16 | 9800 | .173 |
3/8 | 14400 | .243 |
Vinyl Coated
7x7 Vinyl Coated GAC
Size (in) | Breaking Strength (lbs) | Weight / ft (lbs) |
---|---|---|
3/64 VC 1/16 | 270 | .007 |
1/16 VC 3/32 | 480 | .009 |
1/16 VC 1/8 | 480 | .011 |
3/32 VC 1/8 | 920 | .018 |
3/32 VC 3/16 | 920 | .025 |
1/8 VC 3/16 | 1700 | .035 |
3/16 VC 1/4 | 3700 | .075 |
7x19 Vinyl Coated GAC
Size (in) | Breaking Strength (lbs) | Weight / ft (lbs) |
---|---|---|
1/8 VC 3/16 | 2000 | .036 |
3/16 VC 1/4 | 4200 | .077 |
1/4 VC 5/16 | 7000 | .129 |
5/16 VC 3/8 | 9800 | .197 |
3/8 VC 7/16 | 14400 | .270 |
3/8 VC 1/2 | 14400 | .270 |
1/2 VC 5/8 | 19300 | .520 |
Stainless Steel
Contact us for more info and sizes.
bottom of page