Chain
Technical Specs
*** NEVER EXCEED WORKING LOAD LIMITS***
Grade 30
General purpose, carbon steel chain. Used in a wide range of applications. Not to be used in overhead lifting.
Chain Size (in) | Load Limit (lbs) | Inner Lk Length (in) | Inner Lk Width (in) | Weight / 100ft (lbs) |
---|---|---|---|---|
3/16 | 800 | .95 | .40 | 38 |
1/4 | 1300 | 1 | .47 | 66 |
5/16 | 1900 | 1.10 | .5 | 98 |
3/8 | 2650 | 1.23 | .62 | 144 |
7/16 | 3700 | 1.37 | .75 | 210 |
1/2 | 4500 | 1.5 | .81 | 278 |
5/8 | 6900 | 1.87 | 1 | 422 |
3/4 | 10600 | 2.12 | 1.12 | 628 |
1 | 17900 | 2.75 | 1.5 | 1069 |
Grade 43
A carbon steel chain widely used in industry, construction, agricultural and lumbering operations. Not to be used in overhead lifting.
Chain Size (in) | Load Limit (lbs) | Inner Lk Length (in) | Inner Lk Width (in) | Weight /100ft (lbs) |
---|---|---|---|---|
1/4 | 2600 | 1 | .47 | 71 |
5/16 | 3900 | 1.1 | .5 | 98 |
3/8 | 5400 | 1.23 | .62 | 144 |
7/16 | 7200 | 1.37 | .75 | 210 |
1/2 | 9200 | 1.5 | .81 | 278 |
5/8 | 13000 | 1.87 | 1 | 422 |
3/4 | 20200 | 2.12 | 1.12 | 606 |
7/8 | 24500 | 2.25 | 1.14 | 776 |
1 | 34000 | 2.75 | 1.5 | 1050 |
Grade 70
Transport Chain - A high quality, high strength carbon steel chain used for load securement. Not to be used in overhead lifting.
Chain Size (in) | Load Limit (lbs) | Inner Lk Length (in) | Inner Lk Width (in) | Weight / 100ft (lbs) |
---|---|---|---|---|
1/4 | 3150 | 0.84 | .47 | 74 |
5/16 | 4700 | 0.98 | .46 | 100 |
3/8 | 6600 | 1.14 | .54 | 156 |
7/16 | 8750 | 1.33 | .62 | 204 |
1/2 | 11300 | 1.43 | .72 | 259 |
Grade 80
Premium quality, high strength alloy chain, heat treated, used in a variety of sling and tie down applications. For overhead lifting applications, only Alloy Chain should be used
Chain Size (in) | Inner Lk Length (in) | Inner Lk Width (in) | Weight / 100ft (lbs) | Links Per ft |
---|---|---|---|---|
7/32 | 0.671 | .269 | 45 | 17.9 |
9/32 | 0.868 | .395 | 74 | 13.8 |
5/16 | 1.05 | .454 | 91 | 11.4 |
3/8 | 1.222 | .572 | 146 | 9.8 |
1/2 | 1.404 | .720 | 258 | 8.5 |
5/8 | 1.733 | .854 | 387 | 6.9 |
3/4 | 2.16 | 1.052 | 622 | 5.5 |
7/8 | 2.25 | 1.137 | 776 | 5.3 |
1 | 2.664 | 1.348 | 995 | 4.5 |
1-1/4 | 3.25 | 1.656 | 1571 | 3.7 |
Grade 80 Working Load Limits
Chain Size (in) | Single 90* | Double 60* | Double 45* | Double 30* | Triple and Quad 60* | Triple and Quad 45* | Triple and Quad 30* |
---|---|---|---|---|---|---|---|
7/32 | 2100 | 3600 | 3000 | 2100 | 5450 | 4450 | 3150 |
9/32 | 3500 | 6100 | 4900 | 3500 | 9100 | 7400 | 5200 |
5/16 | 4500 | 7800 | 6300 | 4500 | 11700 | 9450 | 6750 |
3/8 | 7100 | 12300 | 10000 | 7100 | 18400 | 15100 | 10600 |
1/2 | 12000 | 20800 | 17000 | 12000 | 31200 | 25500 | 18000 |
5/8 | 18100 | 31300 | 25600 | 18100 | 47000 | 38400 | 27100 |
3/4 | 28300 | 49000 | 40000 | 28300 | 73500 | 60000 | 42400 |
7/8 | 34200 | 59200 | 48400 | 34200 | 88900 | 72500 | 71500 |
1 | 47700 | 82600 | 67400 | 47700 | 123900 | 101200 | 71500 |
1-1/4 | 72300 | 125200 | 102200 | 72300 | 187800 | 153400 | 108400 |
Grade 100
Premium quality, highest strength alloy chain, heat treated, used in a variety of sling and tie down applications. For overhead lifting applications, only Alloy Chain should be used.
Chain Size (in) | Load Limit (lbs) | Inner Lk Length (in) | Inner Lk Width (in) | Weight / ft (lbs) |
---|---|---|---|---|
7/32 | 2700 | 0.676 | .312 | 0.44 |
9/32 | 4300 | 0.883 | .395 | 0.73 |
3/8 | 8800 | 1.247 | .574 | 1.44 |
1/2 | 15000 | 1.559 | .734 | 2.46 |
5/8 | 22600 | 1.916 | .855 | 3.7 |
3/4 | 35300 | 2.397 | 1.070 | 5.8 |