top of page
Wire Rope
Technical Specs
*** NEVER EXCEED WORKING LOAD LIMITS***
6x19
Independent Wire Rope Core
Size (in) | Breaking Strength (lbs) | Weight / ft (lbs) |
---|---|---|
1-1/8 | 6800 | .116 |
1 | 10540 | .18 |
7/8 | 15100 | .26 |
3/4 | 20400 | .39 |
5/8 | 26600 | .46 |
9/16 | 33600 | .59 |
1/2 | 41200 | .72 |
7/16 | 58800 | 1.04 |
3/8 | 79600 | 1.42 |
5/16 | 103400 | 1.85 |
1/4 | 130000 | 2.34 |
Fiber Core
Size (in) | Breaking Strength (lbs) | Weight / ft (lbs) |
---|---|---|
1/4 | 5480 | .105 |
3/8 | 8520 | .164 |
7/16 | 12200 | .236 |
1/2 | 16450 | .32 |
9/16 | 21400 | .42 |
5/8 | 27000 | .53 |
3/4 | 33400 | .66 |
7/8 | 47600 | .95 |
1 | 64400 | 1.29 |
1-1/8 | 83600 | 1.68 |
6x26
Size (in) | Breaking Strength (lbs) | Weight / ft (lbs) |
---|---|---|
3/8 | 18500 | .26 |
7/16 | 24300 | .32 |
1/2 | 31800 | .46 |
9/16 | 40000 | .72 |
3/4 | 70000 | 1.04 |
7/8 | 95000 | 1.45 |
1 | 123000 | 1.85 |
1-1/4 | 153000 | 3.22 |
6x31
Size (in) | Breaking Strength (lbs) | Weight / ft (lbs) |
---|---|---|
3/4 | 63400 | 1.04 |
7/8 | 94800 | 1.42 |
1 | 124000 | 1.85 |
6x37
8x25
Size (in) | Breaking Strength (lbs) | Weight / ft (lbs) |
---|---|---|
1/4 | 6800 | .116 |
3/8 | 15100 | .26 |
7/16 | 20400 | .35 |
1/2 | 26600 | .46 |
9/16 | 33600 | .59 |
5/8 | 41200 | .72 |
3/4 | 58800 | 1.04 |
7/8 | 79600 | 1.42 |
1 | 89800 | 1.85 |
1-1/8 | 130000 | 2.34 |
Size (in) | Breaking Strength (lbs) | Weight / ft (lbs) |
---|---|---|
3/8 | 13200 | .26 |
7/16 | 17900 | .35 |
1/2 | 23200 | .47 |
9/16 | 29400 | .6 |
5/8 | 36200 | .73 |
3/4 | 51800 | 1.05 |
7/8 | 70000 | 1.44 |
19x7
7x7x7
Size (in) | Breaking Strength (lbs) | Weight / ft (lbs) |
---|---|---|
3/16 | 3140 | .07 |
1/4 | 5540 | .113 |
5/16 | 8600 | .117 |
3/8 | 12300 | .25 |
7/16 | 16660 | .35 |
1/2 | 21600 | .45 |
9/16 | 27200 | .58 |
5/8 | 33600 | .71 |
3/4 | 48000 | 1.02 |
7/8 | 65000 | 1.39 |
1 | 84400 | 1.85 |
1-1/8 | 106200 | 2.3 |
Size (in) | Breaking Strength (lbs) | Weight / ft (lbs) |
---|---|---|
1/4 | 6000 | .11 |
3/8 | 12560 | .21 |
1/2 | 21490 | .37 |
5/8 | 32180 | .58 |
7x7x19
Size (in) | Breaking Strength (lbs) | Weight / ft (lbs) |
---|---|---|
3/4 | 42800 | .88 |
7/8 | 56800 | 1.15 |
1 | 72400 | 1.58 |
1-1/8 | 89400 | 2.34 |
1-1/4 | 107400 | 2.89 |
bottom of page